You should go to our Subject Table page at:
and select Economics from the drop down box. The Table Economics gives the top ten rank ordering for 2011 as follows:
1 Oxford 3.35 542 88 100.0
2 London School of Economics 3.73 3.55 556 90 96.6
3 Cambridge 3.93 3.05 561 88 95.3
4 Warwick 3.85 3.35 518 88 94.9
5 University College London 3.82 3.50 495 86 94.3
6 Durham 3.90 2.65 505 90 92.6
7 Bath 3.86 2.95 483 88 92.5
8 Nottingham 3.83 3.15 478 84 92.1
9 St Andrews 4.00 2.70 462 88 91.6
10 Bristol 3.71 3.15 451 82 90.4
For Oxbridge Colleges I suggest you check their individual websites. You might also want to consult to Norrington Table and the Tompkins Table. See the links below for College rankings.
Your daughter should consult with her school teachers. Choosing an Oxbridge college must be carefully and strategically planned and the school may well have some very valuable advice.